

| MYRAT black, 2005 |
MURGAB dark bay, 1996 |
1150 GAIGISIZ | 990 KARAMAN |
| 2063 SIYAGUL | |||
| 2394 MILLET 6 | 985 DAGESTAN | ||
| 2010 MIKHMANLI | |||
| BIBIGIZ golden bay, 1995 |
1038 GAISAN 7 | 985 DAGESTAN | |
| 1919 GAYA | |||
| 2158 BAZILIK | 919 SERE | ||
| 1434 ARAGVA | |||
| KICHIDJIK buckskin, 1996 Class 1 |
1264 PERKHAT black, 1987 |
989 KARADER | 894 KERVEN |
| 1520 ELSONA | |||
| 1943 DEPELLIGUSH | 871 GINDUKUSH | ||
| 1763 DILSHAT | |||
| 2544 AKGUL cremello, 1992 |
985 DAGESTAN | 935 YULDUZ | |
| 1685 FAKIYA | |||
| 2939 SONATA | 960 MUKHTAR | ||
| 2059 SIL |