
| AKVAMARIN black, 1998 |
1220 KULAKH 15 black, 1991 |
995 KERZI | 896 KEROGLY |
| 1603 MAYA (MAISA) | |||
| 2497 KHARGLA 15 | 971 KHALIF | ||
| 1739 GRAN 42 | |||
| 2112 AKVA 1 black, 1982 |
860 ARARAT 1 | 668 ABSENT | |
| 1236 KARTA 77 | |||
| 1784 KAIMA 4 | 893 KEPTER 18 | ||
| 1622 MINA 5 | |||
| FIRIUDA bay, 1995 Class 1 |
1186 DJEIKHUN black, 1987 |
987 DJAGITAI | 870 GAREM (GAMBURG) 11 |
| 1488 DJAKHAN | |||
| 1965 ZINDJIR | 918 SENAGAT | ||
| 1564 KESHDELI | |||
| 2965 FONEMA 13 bay, 1987 |
985 DAGESTAN | 935 YULDUZ | |
| 1685 FAKIYA | |||
| 1867 FEIA II | 919 SERE | ||
| 1374 FANTAZIYA |